<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News Numbers</title>
	<atom:link href="http://newsnumbers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsnumbers.com</link>
	<description>Using web analytics to build news audiences</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsnumbers.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>News Numbers</title>
		<link>http://newsnumbers.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsnumbers.com/osd.xml" title="News Numbers" />
	<atom:link rel='hub' href='http://newsnumbers.com/?pushpress=hub'/>
		<item>
		<title>Search</title>
		<link>http://newsnumbers.com/2011/09/27/search/</link>
		<comments>http://newsnumbers.com/2011/09/27/search/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:52:36 +0000</pubDate>
		<dc:creator>Dana Chinn</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Using analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://newsnumbers.com/?p=413</guid>
		<description><![CDATA[Google&#8217;s new mobile, social media and cloud storage products have made it more omnipresent than usual.  That&#8217;s why I was surprised to hear Brian Schmidt, Google&#8217;s Americas sales director, say that Google still considered itself a search company. This seemed a little disingenuous at first, just something Schmidt would say to sooth me and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsnumbers.com&amp;blog=4995869&amp;post=413&amp;subd=danachinn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsnumbers.com/2011/09/27/search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688430d3455889298ed26232d02f746d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danachinn</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/09/google.png?w=150" medium="image">
			<media:title type="html">Google</media:title>
		</media:content>
	</item>
		<item>
		<title>The humanity of web analytics</title>
		<link>http://newsnumbers.com/2011/05/26/the-humanity-of-web-analytics/</link>
		<comments>http://newsnumbers.com/2011/05/26/the-humanity-of-web-analytics/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:04:18 +0000</pubDate>
		<dc:creator>Dana Chinn</dc:creator>
				<category><![CDATA[Bounce rate]]></category>
		<category><![CDATA[Content categorizations]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Using analytics]]></category>

		<guid isPermaLink="false">http://newsnumbers.com/?p=340</guid>
		<description><![CDATA[This snippet from the Economist&#8217;s review of Brian Christian&#8217;s book about artificial intelligence &#8211; The Most Human Human:  What Talking With Computers Teaches Us About What It Means To Be Alive &#8211; reminds me that web analytics is about people, not data: &#8220;People produce timely answers, correctly if possible, whereas computers produce correct answers, quickly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsnumbers.com&amp;blog=4995869&amp;post=340&amp;subd=danachinn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsnumbers.com/2011/05/26/the-humanity-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688430d3455889298ed26232d02f746d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danachinn</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/most-human-human.jpg" medium="image">
			<media:title type="html">Most Human Human</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/stacks-bill-pages-gi.jpg?w=150" medium="image">
			<media:title type="html">stack of pages</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/larissa-puro1.jpg?w=112" medium="image">
			<media:title type="html">Larissa Puro</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/rebecca-schoenkopf.jpg?w=112" medium="image">
			<media:title type="html">Rebecca Schoenkopf</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/courteney-kay1.jpg?w=112" medium="image">
			<media:title type="html">Courteney Kay</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/kevin-grant.jpg?w=112" medium="image">
			<media:title type="html">Kevin Grant</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/josh-podell1.jpg?w=112" medium="image">
			<media:title type="html">Josh Podell</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/dan-lee2.jpg?w=112" medium="image">
			<media:title type="html">Dan Lee</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/meredith-deane1.jpg?w=112" medium="image">
			<media:title type="html">Meredith Deane</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/alex-davies1.jpg?w=112" medium="image">
			<media:title type="html">Alex Davies</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/05/todd-benshoof3.jpg?w=112" medium="image">
			<media:title type="html">Todd Benshoof</media:title>
		</media:content>
	</item>
		<item>
		<title>E-books vs. e-readers</title>
		<link>http://newsnumbers.com/2011/01/04/ebooks-vs-ereaders/</link>
		<comments>http://newsnumbers.com/2011/01/04/ebooks-vs-ereaders/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:00:05 +0000</pubDate>
		<dc:creator>Dana Chinn</dc:creator>
				<category><![CDATA[E-readers]]></category>
		<category><![CDATA[Paid content]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://newsnumbers.com/?p=314</guid>
		<description><![CDATA[I was happy to see Barnes &#38; Noble reporting digital books outselling physical ones on BN.com and Amazon announcing that the Kindle was its best-selling product ever because I hope this means much more e-reader content will become available. I&#8217;m always surprised and disappointed when a book I want to buy isn&#8217;t Kindle-ized.   Then [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsnumbers.com&amp;blog=4995869&amp;post=314&amp;subd=danachinn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsnumbers.com/2011/01/04/ebooks-vs-ereaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688430d3455889298ed26232d02f746d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danachinn</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/01/nook.png?w=300" medium="image">
			<media:title type="html">Nook</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/01/nook-2-million-titles.png" medium="image">
			<media:title type="html">Nook 2-million titles</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/01/kindle-buying-box.png" medium="image">
			<media:title type="html">Kindle buying box</media:title>
		</media:content>

		<media:content url="http://danachinn.files.wordpress.com/2011/01/kindle-bounce.png?w=127" medium="image">
			<media:title type="html">Kindle bounce</media:title>
		</media:content>
	</item>
		<item>
		<title>The content&#8217;s there but the data often isn&#8217;t</title>
		<link>http://newsnumbers.com/2010/10/20/the-contents-there-but-the-data-isnt/</link>
		<comments>http://newsnumbers.com/2010/10/20/the-contents-there-but-the-data-isnt/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:11:49 +0000</pubDate>
		<dc:creator>Dana Chinn</dc:creator>
				<category><![CDATA[Content categorizations]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[MediaShift]]></category>
		<category><![CDATA[Neil Heyside]]></category>
		<category><![CDATA[paid content]]></category>
		<category><![CDATA[pay wall]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://danachinn.wordpress.com/2010/10/20/the-contents-there-but-the-data-isnt/</guid>
		<description><![CDATA[Neil Heyside’s Oct. 18 story on PBS MediaShift about how newspapers should analyze their content by source type – staff-produced, wire/syndicated or free from citizen journalists – got me thinking about other ways content should be analyzed to craft audience-driven hyper-local and paid-content strategies. &#160; Most news sites have navigation that mimics traditional media products [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsnumbers.com&amp;blog=4995869&amp;post=46&amp;subd=danachinn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsnumbers.com/2010/10/20/the-contents-there-but-the-data-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688430d3455889298ed26232d02f746d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danachinn</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c0134885b1e28970c-320wi" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c0133f53b501e970b-500wi" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c0134885b2318970c-200wi" medium="image">
			<media:title type="html">Picture 3</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c0134885b2a37970c-320wi" medium="image">
			<media:title type="html">Picture 4</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c0133f53b61db970b-120wi" medium="image">
			<media:title type="html">Decision-making</media:title>
		</media:content>
	</item>
		<item>
		<title>Two million users?  Not enough&#8230;</title>
		<link>http://newsnumbers.com/2010/09/29/two-million-users-not-enough/</link>
		<comments>http://newsnumbers.com/2010/09/29/two-million-users-not-enough/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:08:58 +0000</pubDate>
		<dc:creator>Dana Chinn</dc:creator>
				<category><![CDATA[Niche audiences]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://danachinn.wordpress.com/2010/09/29/two-million-users-not-enough/</guid>
		<description><![CDATA[Xmarks had lots of users but little engagement.  Apparently it forgot to figure out what the users needed or wanted. From WebNewser: &#8220;For the popular bookmark syncing service Xmarks, 2 million users was apparently not popular enough. Co-founder and CTO Todd Agulnick announced on the company blog Tuesday that, despite growing by 3,000 users each [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsnumbers.com&amp;blog=4995869&amp;post=47&amp;subd=danachinn&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsnumbers.com/2010/09/29/two-million-users-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/688430d3455889298ed26232d02f746d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">danachinn</media:title>
		</media:content>

		<media:content url="http://danachinn.typepad.com/.a/6a01156fb3b383970c013487d3cbb1970c-120pi" medium="image">
			<media:title type="html">Xmarks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
